Analysis of Shareholdings
Shareholder Analysis
As at 1 January 2012, the Directors have been advised of the following holdings representing 3% or more of the issued ordinary share capital of the Company*.
| Name of shareholder | No. of shares | % holding** |
| AXA Investment Managers SA | 23,560,970 | 8.630 |
| Prudential Plc group of companies (M&G) | 21,128,681 | 7.730 |
| Standard Life Investments Ltd | 18,828,160 | 6.893 |
| HSBC | 13,736,314 | 5.030 |
| Amerprise Financial Inc | 13,170,196 | 4.822 |
| Schroders Plc | 12,494,272 | 4.522 |
| JP Morgan Chase & Co | 11,935,619 | 4.420 |
| Lloyds TSB Group Plc | 10,907,770 | 4.037 |
| Legal & General Group Plc | 10,738,156 | 3.970 |
| Norges Bank | 8,203,282 | 3.003 |
* As at 28 February 2012, there was no change in the details shown in the above table.
** The number of ordinary shares is expressed as a percentage of the Company's issued share capital as at 1 January 2012 in each case.
Analysis of shareholdings
| No. of Holdings | % of Holding | No. of Shares | % of Share Capital | ||
| Size of Holding | 1-2,000 | 6,075 | 75.0927 | 3,251,940 | 1.1906 |
| 2,001-5,000 | 1,117 | 13.8072 | 3,543,580 | 1.2974 | |
| 5,001-10,000 | 338 | 4.1780 | 2,394,280 | 0.8766 | |
| 10,001-50,000 | 297 | 3.6712 | 6,353,764 | 2.3262 | |
| 50,001-100,000 | 75 | 0.9271 | 5,543,561 | 2.0296 | |
| 100,001 and above | 188 | 2.3239 | 252,052,666 | 92.2797 | |
| 8,090 | 100.00 | 273,139,791 | 100.00 | ||
| Holding Classification | Individuals | 7,070 | 87.39 | 15,407,605 | 5.64 |
| Nominee Companies | 913 | 11.29 | 251,582,425 | 92.11 | |
| Trust (Pension Funds etc) | 9 | 0.11 | 104,734 | 0.04 | |
| Others | 98 | 1.21 | 6,045,027 | 2.21 | |
| 8,090 | 100.00 | 273,139,791 | 100.00 |
Directors' shareholdings
Morgan Crucible encourages its executives and other employees to build an interest in the Company’s shares to help align their interests with those of external shareholders. Directors have a minimum shareholding requirement contained in the Company's Articles of Association. In addition, Executive Directors are expected to hold shares equivalent in value to at least 100% of their basic salary.
Information on the shares held by the Directors, share options and other relevant information is included in theRemuneration Report in our 2011 Annual Report

